02.3.2.
Austenitic steels
Short term deadlines and prompt delivery from stock. Ask for our ex-mil prices, for immediate availability, our in stock-prices.
Elbows
| Materials/Standards | Dimensions |
|---|---|
| WP304L-S (ASME B 16.9) | LR, 1 / 2" - 12" |
| WP316L-S (ASME B 16.9) | LR, 1 / 2" - 12" |
| UNS-S31803/32205-S (ASME B 16.9) | LR, 1 / 2" - 12" |
| 1.4432-W/316L-W | 3D 17.20-306,00 mm |
Tees
| Materials/Standards | Dimensions |
|---|---|
| WP 304L-S (W) (ASME B 16.9) | equal a. reduced 1/2" - 12" |
| WP 316L-S (W) (ASME B 16.9) | equal a. reduced 1/2" - 12" |
| UNS-S31803/32205-S (ASME B 16.9) | equal a. reduced 1/2" - 12" |
| N-1.4541-S (W) (DIN 2609) | equal a. reduced21,30 - 323,90 mm |
| Q-1.4571-S (W) (DIN 2609) | equal a. reduced 21,30 - 323,90 mm |
| 1.4432-W/316L-W | equal 17,20 - 306,00 mm. |
Reducers
| Materials/Standards | Dimensions |
|---|---|
| WP 304L-S(W) (ASME B 16.9) | concentric a. eccentric 1/2" - 12" |
| WP 316L-S(W) (ASME B 16.9) | concentric a. eccentric 1/2" - 12" |
| UNS-S31803/32205-S (ASME B 16.9) | concentric a. eccentric 1/2" - 12" |
| N-1.4541-S (W) (DIN 2609) | concentric 21,30 - 323,90 mm |
| Q-1.4571-S (W) (DIN 2609) | concentric 21,30 - 323,90 mm |