02.3.1.
Ferritic steels
Short term deadlines and prompt delivery from stock. Ask for our ex-mil prices, for immediate availability, our in stock-prices.
Elbows
| Materials/Standards | Dimensions |
|---|---|
| WPB (ASME B 16.9) | SR/LR, 1/2"-36" |
| WPL6 (ASME B 16.9) | LR, 1/2"-24" |
| WP5/9/11/22 (ASME B 16.9) | LR, 1/2"-24" |
| S235 (EN 10253-1) | 3D, 21,30 - 406,40 mm |
| St35.8I (DIN 2609) | BA2/3/5, 21,30 - 609,60 mm |
| St37.O-W (DIN 2609) | BA2/3, 219,10-812,80 mm |
| St42.8I-W (DIN 2609) | BA3, 219,10-914,40 mm |
Tees
| Materials/Standards | Dimensions |
|---|---|
| WPB (ASME B 16.9) | equal a. reduced 1/2" - 24" |
| WPL6 (ASME B 16.9) | equal a. reduced 1/2" - 12" |
| St35.8I (DIN 2609) | equal a. reduced 21,30 - 323,90 mm |
Reducers
| Materials/Standards | Dimensions |
|---|---|
| WPB (ASME B 16.9) | concentric a. eccentric. 1/2" - 24" |
| WPL6 (ASME B 16.9) | concentric a. eccentric. 1/2" - 12" |
| St35.8I (DIN 2609) | concentric a. eccentric. 21,30 - 323,90 mm |